Keys
SECURITY KEYS
AIRCRAFT_ADMIN | Withouth this key you can not view certain details about the aircraft and you can not edit any details about the aircraft. You need this key to be able to see "Deleted" aircraft, and to edit aircraft folio entries. |
AUTHO_ANYONE | The holder of this key can proceed through the authorisation process on behalf of any other pilot. |
BOOKINGS_ADMIN | The holder of this key can mark any instructor or any resource unavailable by clicking on the relevant slot of the booking sheet. Holders of this key can make or modify bookings on behalf of any other pilot. |
BOOKINGS_ANYDATE | With this key the booking sheet shows a calendar control instead of a drop down list with a limited set of dates. |
BOOKINGS_ANYMEMBER | Holders of this key can make bookings on behalf of any other pilot. Without this key you can only book for yourself. |
BOOKINGS_ANYTIME | With this key the booking sheet shows a calendar control instead of a drop down list with a limited set of dates. |
BOOKINGS_LONGDURATION | Holders of this key can make bookings of durations up to 7 days. Without this key bookings are limited to 24 hours. |
CHOOSE_BILLING_RATE | Owners of this key can choose between any available rate for an aircraft when invoicing. Without this key you can only invoice at the rate that your membership type allows. |
DEVELOPER | Allows access to various debugging capabilities of the code. This key should not be allocated to any users of the system |
EDIT_MEMBERS | Grants permission to edit a limited subset of details ("Personal Details" and "License Details") on other pilots accounts. |
FINANCE_ADMIN | Holders of this key can set financial details - Pastel account codes, account balances, and block accounts. ("Financial Details" section of the membership screen). |
MAKE_BOOKINGS | Displays the “New Bookings” button on the button bar. Make and edit bookings for yourself. |
MEMBERS_ADMIN | Holders of this key can view and update certain details on other peoples accounts. They can also view recent flights, recent instruction and audit records for a member. Fields that can be edited with this key are "Dual Check", "Excess Insurance" and "Expire Membership" |
OVERRIDE_PRIORITY | Holders of this key will be able to make bookings on lower priority aircraft without the booking automatically moving to the higher priority aircraft in the same group. See the "Booking Group" section of the Aircraft documentation for details. |
RATINGS_ADMIN | Controls access to edit ratings |
SECURITY_ADMIN | Holders of this key can change other people's passwords, grant additional keys and mark a pilot as grounded. ("School Details" section of the membership screen). To use this key you MUST also be a holder of the MEMBERS_ADMIN key. Fields that can be edited with this key are "Membership type", "Security group", "Additional keys", "Grounded CFI" and "Grounded Safety" |
SHOW_NAMES | Holders of this key get to see other pilot's names. If you don't have this key you only get to see "Booked" on other people's bookings, and not the name of the pilot. |
SNAG_ADMIN | Controls access to edit snags |
STAFF_NOTAM | Holders of this key will see NOTAMS that are not marked a "Public". People without this key will only see NOTAMS that are marked as Public NOTAMS. |
VIEW_AIRCRAFT | Displays the “Aircraft” button on the button bar. Controls access to the overall Aircraft Details screen. |
VIEW_AUDIT | Displays the “Audit Trail” button on the button bar. |
VIEW_BOOKINGS | |
VIEW_COURSES | |
VIEW_EVENTS | Displays the “Events” button on the button bar. |
VIEW_FLIGHTS | |
VIEW_INSTRUCTORS | Displays the “Instructors” button on the button bar. |
VIEW_LISTS | Displays the “List management” button on the button bar. |
VIEW_MEMBERS | Displays the “Members” button on the button bar. People should not have both VIEW_MEMBERS and VIEW_MEMBERS_ME keys. Holders of this key can see the list of details on the main membership lists however they can not click through to get at the detail screen for a member. To click through and see / edit other member's records requires EDIT_MEMBERS |
VIEW_MEMBERS_ME | Displays the “Edit my details” button on the button bar. People should not have both VIEW_MEMBERS and VIEW_MEMBERS_ME keys. Holders of this key can view and edit the demographic details of their own membership record |
VIEW_MY_AVAIL | Displays the “Availability” button on the button bar – this should only be available for instructors. |
VIEW_NOTAM | Displays the “Club NOTAM” button on the button bar. |
VIEW_RATINGS | Displays the “Ratings” button on the button bar. |
VIEW_REDTAG | Displays the “Red Tag” and “Green Tag” button on the button bar. |
VIEW_ROOMS | Displays the “Rooms” button on the button bar. |
VIEW_SAFETYMEETINGS | Displays the “Safety Meetings” button on the button bar. |
VIEW_SECURITY_GROUP | Displays the “Security Groups” button on the button bar. |
VIEW_SITECONFIG | Displays the “System Configuration” button on the button bar. Display the "Invoice Items List" button on the button bar - allow changes to prices for resources. |
VIEW_TYPES | Displays the “Types” button on the button bar. |
VIEW_VCARD | Displays the “My Bookings” button on the button bar. |
VIEW_SNAGS | Controls access to the snags module, for view only. |
VIEW_TYPES | Displays the “Types” button on the button bar. |
VIEW_HAZARD | Displays the “Hazards” button on the button bar to allow the logging of a safety hazard event. |
HAZARD_ADMIN | Manage the hazard reporting system. |
SECURITY KEYS FOR EDITING MEMBER RECORDS
In the following diagram you need MEMBERS_ADMIN to edit any fields in the brown box, SECURITY_ADMIN to edit any fields inside the blue box and FINANCE_ADMIN to edit any fields inside the green box.